Descrição
Resistência Mitsubishi Pajero TR4 Montero 3.5 e 3.8
Aplicação:
Mitsubishi
Pajero TR4 2002>2012
Montero 3.5L V6 2001>2002
Montero 3.8L V6 2003>2004
Numeração Original: MR576271 23020 23.020
Especificações:
Conector 4 Vias
RE.0021
R$117,06
Especificações: Conector 4 Vias; Aplicação: Mitsubishi; Pajero TR4 2002>2012; Montero 3.5L V6 2001>2002; Montero 3.8L V6 2003>2004
Simulação de frete
Resistência Mitsubishi Pajero TR4 Montero 3.5 e 3.8
Aplicação:
Mitsubishi
Pajero TR4 2002>2012
Montero 3.5L V6 2001>2002
Montero 3.8L V6 2003>2004
Numeração Original: MR576271 23020 23.020
Especificações:
Conector 4 Vias
RE.0021
Peso | 1 kg |
---|---|
Dimensões | 16 × 16 × 16 cm |
Você precisa fazer logged in para enviar uma avaliação.
Produto, Fabricante, Modelo e ano
Produto | Fabricante | Modelo | Ano |
---|---|---|---|
Produto | Fabricante | Modelo | Ano |
Resistencia do Eletroventilador | Mitsubishi | Montero | 2001 |
Resistencia do Eletroventilador | Mitsubishi | Montero | 2002 |
Resistencia do Eletroventilador | Mitsubishi | Montero | 2003 |
Resistencia do Eletroventilador | Mitsubishi | Montero | 2004 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2002 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2003 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2004 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2005 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2006 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2007 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2008 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2009 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2010 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2011 |
Resistencia do Eletroventilador | Mitsubishi | Pajero TR4 | 2012 |
Quando você começar uma pesquisa verá aqui uma lista
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Avaliações
Não há avaliações ainda.